1 / 5
| Parâmetro | Detalhes Técnicos (WRES-CI-25-113) |
|---|---|
| Total Energy (kWh) | 112.54 |
| Usable Energy (kWh) | 105.79 |
| Tensão Nominal (Vd.c) | 358.4 |
| Gama de Tensão (Vd.c) | 313.6 ~ 403.2 |
| Rated Capacity (Ah) | 314 |
| Single Module Specifications | 51.2V 314Ah |
| Potência máx. de Entrada PV (kW) | 75 |
| MPPT Voltage Range (V) | 200 ~ 800 |
| Nominal Output Power to Grid (kW) | 50 |
| Potência Máxima de Saída (kW) | 55 |
| Máx. Output Current to Grid (A) | 83 |
| Tensão de Rede Nominal (V) | 3 L/N/PE; 220/380 V; 230/400 V; 240/415 V |
| Dimensões (L * A * P) (mm) | 750 * 2200 * 1100 |
| Peso (kg) | 1120 |
| IP Rating | IP54 |
| Tipo de Arrefecimento | Natural |









